Description
cation | Size | Dimensions | Changing Facilities |
---|---|---|---|
Brickfields Park, Ash Avenue | Mini | Length - 54.9m x Width 36.6m | Can be booked with Worcester Community Trust at bookings@worcestercommunitytrust.org.uk or phone 01905 453453 (Choose 'Option 1' after the welcome message) |
Senior | Length - 100m x Width - 60m | ||
Cornmeadow Lane, Claines | Senior | Length - 100m x Width - 60m | No |
Northwick Road, Northwick | Senior | Length - 100m x Width - 60m | No |
Pitchcroft | Mini | Length - 54.9m x Width 36.6m | Yes |
9 x 9 | Length - 67.7m x Width - 45.7.m | ||
Senior | Length - 90m x Width 55m | ||
Shap Drive, Warndon | Senior | Length - 100m x Width - 60m | Can be booked with Worcester Community Trust at bookings@worcestercommunitytrust.org.uk or phone 01905 453453 (Choose 'Option 1' after the welcome message) |
More